kiwi facts
ripening tips
Our kiwis should be ripe and have a slight give like an avocado when you receive them, in which case they should be kept in the refrigerator. If not, for optimal flavor follow our ripening tips below:
touch
Kiwis are ripe when they have a slight give like an avocado. If they aren’t ripe…
check
Keep them out at room tempurature and check daily until ready. To speed up the ripening process, place kiwis in a paper bag with an apple or banana and check daily.
eat
Enjoy serious nutrition and delicious flavor!
green kiwi nutrition facts
Serving Size
Kiwifruit, 2 medium (148g / 5.3oz)
Calories: 90
Calories from fat: 5
% Daily Value*
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 13g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2g | |
| Vitamin C | 137mg | 150% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 2.2mg | 15% |
| Potassium | 460mg | 10% |
| Calcium | 50mg | 4% |
| Iron | 0.5mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet.
gold kiwi nutrition facts
Serving Size
Kiwifruit, 2 medium (148g / 5.3oz)
Calories: 90
Calories from fat: 5
% Daily Value*
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 16g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2g | |
| Vitamin C | 156mg | 170% |
| Vitamin D | 0mcg | 0% |
| Vitamin E | 2.2mg | 15% |
| Potassium | 460mg | 10% |
| Calcium | 50mg | 4% |
| Iron | 0.5mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet.